DFES PERFORMANCE DATA 2005
GCE A LEVEL RANKINGS (Average points score per subject entry)
| 1 | Casterton School | 101.7 | 21 | Kirkby Stephen Grammar School | 78.5 | |
| 2 | Austin Friars School | 95.5 | 22 | Whitehaven School | 77.4 | |
| 3 | Queen Elizabeth Grammar School | 88.5 | 23 | Newman School | 75.6 | |
| 4 | The Queen Katherine School | 87.8 | 24 | Carlisle College | 74.2 | |
| 5 | Lime House School | 87.5 | 25 | St Anne’s School, Windermere | 73.9 | |
| 6 | Kirkbie Kendal School | 86.7 | 26 | Trinity School | 72.3 | |
| 7 | Chetwynde School | 86.4 | 27 | Caldew School | 71.9 | |
| 8 | St Bees School | 85.2 | 28 | Wyndham School | 68.9 | |
| 9 | Appleby Grammar School | 84.5 | 29 | St Benedict’s Catholic High School | 68.3 | |
| 10 | Keswick School | 83.8 | 30 | Millom School | 67.5 | |
| 11 | Sedbergh School | 83.0 | 30 | Southfield Technical College | 67.5 | |
| 12 | Ulverston Victoria High School | 82.1 | 30 | Stainburn School | 67.5 | |
| 13 | Nelson Thomlinson School | 81.1 | 30 | Workington Sixth Form College | 67.5 | |
| 14 | Queen Elizabeth School | 80.8 | 34 | North Cumbria Technology College | 67.1 | |
| 15 | William Howard School | 80.7 | 35 | Morton School | 65.8 | |
| 16 | Dallam School | 80.6 | 36 | St Aidan’s School | 61.8 | |
| 17 | Ullswater College | 79.9 | 37 | Netherall School | 56.7 | |
| 18 | The Lakes School | 79.7 | 38 | Kendal College | 56.5 | |
| 19 | Cockermouth School | 79.2 | 39 | The Lakes College | 55.0 | |
| 20 | Barrow Sixth Form College | 79.0 | 40 | Furness College | 25.0 | |
| Cumbria Average | 77.5 | National Average | 79.9 |
All performance data is available on the DFES website (www.dfes.gov.uk)
GCSE VALUE-ADDED RANKINGS (Measures the progress of ALL pupils from 14 to 16)
| 1 | Casterton School | 1039.0 | 24 | St Benedict’s Catholic High School | 990.5 | |
| 2 | Dowdales School | 1024.5 | 25 | Whitehaven School | 989.5 | |
| 3 | Solway Community College | 1016.4 | 26 | Millom School | 988.1 | |
| 4 | Settlebeck High School | 1015.2 | 27 | Dallam School | 987.5 | |
| 5 | Southfield Technology College | 1013.9 | 28 | St Aidan’s School | 984.7 | |
| 6 | St Bernard’s Catholic High School | 1013.7 | 29 | Kirkbie Kendal School | 982.9 | |
| 7 | Lime House School | 1013.1 | 30 | Trinity School | 982.0 | |
| 8 | Kirkby Stephen Grammar School | 1012.3 | 31 | Walney School | 980.9 | |
| 9 | Queen Elizabeth School | 1008.5 | 32 | Parkview School | 980.2 | |
| 10 | Queen Elizabeth Grammar School | 1006.2 | 33 | Morton School | 976.7 | |
| 11 | St Joseph’s Catholic High School | 1004.7 | 34 | Thorncliffe School | 976.5 | |
| 12 | The Lakes School | 1002.9 | 35 | Lochinvar School | 972.5 | |
| 13 | Cockermouth School | 1001.0 | 36 | Newman School | 971.8 | |
| 14 | Keswick School | 1000.3 | 37 | The Alfred Barrow School | 971.1 | |
| 15 | Samuel King’s School | 999.3 | 38 | The Queen Katherine School | 970.2 | |
| 16 | Nelson Thomlinson School | 998.1 | 39 | Netherall School | 968.6 | |
| 17 | The John Ruskin School | 997.3 | 40 | Beacon Hill School | 965.8 | |
| 18 | William Howard School | 996.6 | 40 | Stainburn School | 965.8 | |
| 19 | Appleby Grammar | 995.4 | 42 | Wyndham School | 965.2 | |
| 20 | Sedbergh School | 994.1 | 43 | Ullswater College | 961.1 | |
| 21 | Caldew School | 992.9 | 44 | North Cumbria Technology College | 957.6 | |
| 22 | Cartmel Priory School | 992.6 | 45 | Ehenside School | 949.4 | |
| 23 | Ulverston Victoria High School | 991.0 | ||||
| Cumbria Average | 988.2 |
All performance data is available on the DFES website
(www.dfes.gov.uk)
GCSE RANKINGS (%AGE OF PUPILS GAINING 5+ GRADES A* TO C)
| 1 | St Bees School | 100% | 27 | Stainburn School | 55% | |
| 2 | Casterton School | 98% | 28 | Appleby School | 54% | |
| 3 | Sedbergh School | 96% | 28 | Dallam School | 54% | |
| 4 | Queen Elizabeth Grammar School | 95% | 30 | Southfield Technical College | 53% | |
| 5 | St Annes, Windermere | 90% | 31 | Whitehaven School | 52% | |
| 6 | Austin Friars School | 89% | 32 | The John Ruskin School | 51% | |
| 7 | Our Lady’s Chetwynde, Barrow | 86% | 33 | Millom School | 49% | |
| 8 | Lime House School | 84% | 33 | Solway Community School | 49% | |
| 9 | Keswick School | 78% | 33 | Thorncliffe School | 49% | |
| 10 | Settlebeck High School | 76% | 33 | Newman School | 49% | |
| 11 | Queen Elizabeth School | 77% | 37 | Parkview School | 48% | |
| 12 | William Howard School | 74% | 38 | St Aidan’s School | 45% | |
| 12 | Cockermouth School | 74% | 38 | Walney School | 45% | |
| 14 | St Bernard’s Catholic High School | 73% | 40 | Wyndham School | 43% | |
| 15 | Dowdales School | 72% | 41 | Ullswater College | 42% | |
| 16 | Kirkby Stephen Grammar School | 71% | 41 | Netherall School | 42% | |
| 17 | Nelson Thomlinson School | 70% | 43 | Lochinvar School | 41% | |
| 18 | Cartmel Priory School | 65% | 44 | Morton School | 37% | |
| 19 | Ulverston Victoria High School | 64% | 45 | North Cumbria Technology College | 35% | |
| 20 | The Lakes School | 63% | 46 | Beacon Hill School | 32% | |
| 21 | The Queen Katherine School | 62% | 47 | Samuel King’s School | 31% | |
| 22 | St Joseph’s Catholic High School | 60% | 48 | The Alfred Barrow School | 24% | |
| 22 | Trinity School | 60% | 49 | Harecroft Hall | 20% | |
| 22 | Kirkbie Kendal School | 60% | 49 | Ehenside School | 20% | |
| 25 | St Benedict’s Catholic High School | 58% | 51 | Radical Education School | 0% | |
| 26 | Caldew School | 57% | ||||
| Cumbria Average | 57.1% | National Average | 57.1% |
All performance data is available on the DFES website (www.dfes.gov.uk)
GCE A LEVEL RANKINGS (Average points score per student)
| 1 | Casterton School | 453.8 | 21 | Wyndham School | 270.2 | |
| 2 | Austin Friars School | 427.6 | 22 | Ullswater College | 269.4 | |
| 3 | Queen Elizabeth Grammar School | 376.2 | 23 | Caldew School | 264.6 | |
| 4 | St Bees School | 360.4 | 24 | Kirkbie Kendal School | 261.6 | |
| 5 | Lime House School | 350.0 | 25 | Southfield Technical College | 257.3 | |
| 6 | Nelson Thomlinson School | 349.3 | 25 | Stainburn School | 257.3 | |
| 7 | Queen Elizabeth School | 347.0 | 25 | Workington Sixth Form College | 257.3 | |
| 8 | Sedbergh School | 325.4 | 28 | St Aidan’s School | 257.2 | |
| 9 | Appleby Grammar School | 320.0 | 29 | St Benedict’s Catholic High School | 251.8 | |
| 10 | The Queen Katherine School | 317.2 | 30 | Millom School | 249.0 | |
| 11 | William Howard School | 315.9 | 31 | Kirkby Stephen Grammar School | 238.5 | |
| 12 | Cockermouth School | 312.2 | 32 | Whitehaven School | 233.4 | |
| 13 | Barrow Sixth Form College | 311.6 | 33 | Morton School | 192.4 | |
| 14 | Keswick School | 305.1 | 34 | North Cumbria Technology College | 189.3 | |
| 15 | Dallam School | 303.5 | 35 | Netherall School | 174.0 | |
| 16 | Chetwynde School | 295.6 | 36 | Carlisle College | 156.4 | |
| 17 | St Anne’s School, Windermere | 277.9 | 37 | Kendal College | 118.2 | |
| 18 | Ulverston Victoria High School | 271.8 | 38 | The Lakes College | 100.0 | |
| 19 | Newman School | 271.7 | 39 | Furness College | 50.0 | |
| 19 | Trinity School | 271.7 | ||||
| Cumbria Average | 286.2 | National Average | 277.6 |
All performance data is available on the DFES website (www.dfes.gov.uk)
Lime House is a friendly, cosmopolitan school which takes great pride from the family atmosphere that has been generated over the years. To ensure that such an ethos continues, a mixed-ability entrance policy must ensue if we are to keep family groups together and ensure equal opportunities for all pupils regardless of ethnic origin, race or religion. Any analysis of a school's examination results should not be taken in isolation and needs to take into account the composition of the school population. We consider it appropriate to report the results of three distinct groups of children.
GROUP 1
Mainstream pupils whose first language is English.
GROUP 2
Pupils who have a special need and for whom special consideration has been
given in GCSE examinations. (in our case, dyslexic pupils.)
GROUP 3
Pupils, mostly foreign, whose mother tongue is not English, and who frequently
take GCSE examinations one year later than their chronological age group.
2005 RESULTS
|
|
% AGE ACHIEVING |
% AGE ACHIEVING |
|
GROUP 1 |
85% |
100% |
|
GROUP 2 |
60% |
100% |
|
GROUP 3 |
100% |
100% |
E-mail: headmaster@limehouseschool.co.uk